DIVISION 1
After changing wait for screen to refresh
| POS | P | W | L | PTS | ||
| 1 | Sun Hotel | 18 | 14 | 4 | 119 | |
| 2 | New Ship A | 18 | 14 | 4 | 117 | |
| 3 | Thurlby Club B | 18 | 12 | 6 | 96 | |
| 4 | Lane Ends | 18 | 10 | 8 | 92 | * |
| 5 | Princess Alice A | 18 | 11 | 7 | 87 | |
| 6 | New Friargate SC | 18 | 7 | 11 | 86 | |
| 7 | Princess Alice B | 18 | 10 | 8 | 85 | |
| 8 | Thurlby Club A | 18 | 8 | 10 | 78 | * |
| 9 | Grand Junction A | 18 | 4 | 14 | 58 | |
| 10 | The Castle | 18 | 0 | 18 | 17 | * |
* Points Deduction
